ADDITIONALS
Local Costs
| Service | Cost |
|---|---|
| Port Cargo Dues Gothenburg, Södertälje, Stockholm, Gävle | SEK 283/20' SEK 402/40' |
| Safety and security surcharge GOT | SEK 40/cont |
| Port Cargo Dues Helsingborg, Malmö | SEK 525/container |
| Safety and security surcharge HBG | SEK 22/cont |
| Administration fee | SEK 635/B/L |
| Customs clearance export | SEK 635/doc. |
| T2L | SEK 635/doc |
| EUR1 certificate | SEK 635/doc |
| EORI number registration | SEK 175/reg. |
| Customs clearance import | SEK 750/doc. |
| Certificate of origin etc. | As per tariff |
| Haulage fuel add | 18,4 % April |
